Alhamdulillah, kabar gembira dari ajang International Science and Invention Fair (ISIF) dan National Science and Invention Fair (NSIF) 2024 yang telah diselenggarakan pada 5-10 November 2024 di Balai Diklat Industri Denpasar, Bali oleh Indonesian Young Scientist Association (IYSA).
Statistik Tim Trensains :
- 12 bidang lomba
- 1 Gold Medal 🥇
- 10 Silver Medal 🥈
- 1 Bronze Medal 🥉
- 59 santri
- 4 pembimbing
Selengkapnya daftar anggota tim dan peroleh kejuaraan dapat dilihat dalam tabel berikut
No | Nama | Kelas | NISN | Judul | Kategori | Pembimbing | Hasil |
---|---|---|---|---|---|---|---|
1 | MELANIE YUNUNAMA | 11 MIPA 3 | 0073898881 | Innovation in Biodetergent Production: Utilizing Red Bean Saponin, Coconut Oil, and Papaya Enzymes for Nature Based Cleaning Solution | Life Science | USTADZAH SUSANTI RAHAYU, M. Pd. | Silver Medal |
2 | INDY ZHAHIRA AINUSSHOFA | 11 MIPA 3 | 0098278708 | ||||
3 | NABILA PRAMUDYAH | 11 MIPA 3 | 0097423899 | ||||
4 | DINI MUZAKKIYAH FEBRIERSA | 11 MIPA 4 | 3083098430 | ||||
5 | NOKHIEA AYU RAHMASARI | 11 MIPA 3 | 0076940281 | ||||
6 | MUHAMMAD FATIR ARFIANSYAH | 11 MIPA 1 | 0082845932 | SAFER: Innovation of An Automatic Fire Prevention System On Arduino Nano Based Gas Stoves to Realize Safe and Efficient Smart Stoves | Technology | USTADZ AGUS WIDAYOKO, M. Pd. | Gold Medal |
7 | ADKHILNA MUDKHOLA SHIDQIN | 11 MIPA 1 | 0086284119 | ||||
8 | WASKITAREZA BINTANG KENCANA | 11 MIPA 2 | 0073568014 | ||||
9 | FADHIL NAUFAL DZAKY | 11 MIPA 2 | 0072504470 | ||||
10 | MUHAMMAD ABDUL HALIM | 11 MIPA 1 | 0085130673 | ||||
11 | FATIR AZFA PRADILLA | 11 MIPA 1 | 0082845932 | SAVA: Smart Farmer Virtual Assistant Based on ESP32 Due to Water Efficiency Usage in Rise Field Irrigation | Technology | USTADZ AGUS WIDAYOKO, M. Pd. | Silver Medal |
12 | HUDZAIFAH AYYASH SYAAMIL | 11 MIPA 1 | 3058658249 | ||||
13 | MUHAMMAD ARFANI ABBAS | 11 MIPA 2 | 0082098898 | ||||
14 | NARARYA KENZIE MUHAMMAD | 11 MIPA 1 | 0087401436 | ||||
15 | FAWAZ FAWZAN | 11 MIPA 1 | 0063842110 | ||||
16 | KIREINA YUDA MALIKA | 11 MIPA 3 | 0083292185 | PICOBA: Utilization of Pineapple Peel (Ananas comosos L.) and Coconut Pulp (Cocos nucifera L.) in The Manufacturing of Bio-Batteries | Physics, Energy and Engineering | USTADZAH YESI YULIANI, S. Pd. | Silver Medal |
17 | KEISHA AULIA SAABIRA | 11 MIPA 3 | 0084460461 | ||||
18 | SHAFA MUFTI MUFLIH | 11 MIPA 4 | 0085804838 | ||||
19 | NEVA KINETA | 11 MIPA 3 | 0083583305 | ||||
20 | AULIANISA HANAN AZ ZUHRI | 11 MIPA 4 | 0082117356 | ||||
21 | VIDENINA MIZZANI | 11 MIPA 3 | 0088695319 | GIAPU: Orange Pell Pectin (Citrus reticulata) and Aloe Vera as a Natural Gel Innovation to Protect Gum Health | Environmental | USTADZAH SUSANTI RAHAYU, M. Pd. | Silver Medal |
22 | ARIZONA KHAIRUNNISA PRATIWI | 11 MIPA 3 | 0082519435 | ||||
23 | TAZKIA AN-NAFS NUGROHO | 11 MIPA 4 | 0083067115 | ||||
24 | SHERIL AGUSTINA SOLEHA | 11 MIPA 4 | 0073504543 | ||||
25 | KAILA ZALFA ASHOFA | 11 MIPA 4 | 0088920782 | ||||
26 | MAHARANI MAYLINDA PUTRI | 11 MIPA 4 | 0087410874 | FruWCha: Fruit Waste-Based Air Freshener with Activated Charcoal as an Indoor Air Purifier | Environmental | USTADZ ARIFIN AJI NUGROHO, S. Si. | Silver Medal |
27 | ALYA TAZKYAH | 11 MIPA 3 | 0073159173 | ||||
28 | MAULIDIA AISYAH AZZAHRA | 11 MIPA 4 | 0085249742 | ||||
29 | ALYA RAHADATUL ‘AISY | 11 MIPA 3 | 0088176865 | ||||
30 | AZERINE SYESHA MUZETA | 11 MIPA 3 | 0088471464 | ||||
31 | TAZKIA ZULFA MANGGARSARI | 11 MIPA 4 | 0088748826 | Utilization of Sugarcane Bagasse and Acetobacter Xylinum as Basic Ingredients for Eco-Friendly Bio-leather in Leather Wallet Making | Environmental | USTADZ ARIFIN AJI NUGROHO, S. Si. | Bronze Medal |
32 | AISYA ASABILLA ASTYA FAALIH | 11 MIPA 4 | 0085395302 | ||||
33 | AKLILA AWAA AL FIRDAUSIYAH | 11 MIPA 4 | 0087361738 | ||||
34 | FARIHA RAHMA MARDHIYAH | 11 MIPA 4 | 0083957178 | ||||
35 | HASNA ROSYIDA RAMADHINA | 11 MIPA 3 | 0083832502 | ||||
36 | ARWA NABIH SETYA AN-NAFI | 12 MIPA 3 | 0075009894 | Inovation of Bagase-Based Bioethanol Gel: Alternative Energy for Outdoor Applications as an Support SDG’s Point 7 | Physics, Energy and Engineering | USTADZAH YESI YULIANI, S. Pd. | Silver Medal |
37 | LU’LU AMMANTSURA | 12 MIPA 3 | 0074383247 | ||||
38 | GRISELDA ELOK EVANIA | 12 MIPA 4 | 0077550370 | ||||
39 | ARIFATUN NISAURROHMAH | 12 MIPA 3 | 0066762693 | ||||
40 | FARHAN FAUZAN AZIMA | 12 MIPA 2 | 0072194723 | UPETIC: Utilization of used Cooking Oil and Cavendish Banana Waste as an Innovation in Manufacturing bio-Plastic | Environmental | USTADZAH YESI YULIANI, S. Pd. | Silver Medal |
41 | MUHAMMAD TSAQIF FAWWAZ NASYWAN | 12 MIPA 2 | 0071982261 | ||||
42 | GALEH ALIP NUR HUDHA | 12 MIPA 1 | 0076653601 | ||||
43 | PASHA ASIPATTRA DEVANO | 10 MIPA 2 | 0081703061 | ||||
44 | MUHAMMAD AKHTAR ARFIANSYAH | 10 MIPA 1 | 0092061355 | ||||
45 | KAMAL PASYA | 11 MIPA 1 | 0073629555 | Biopesticides from Cyperus rotundus and Chromolaena odorata as an Alternative Solution to Prevent Pests in Rice Plants | Environmental | USTADZ AGUS WIDAYOKO, M. Pd. | Silver Medal |
46 | ALI AKBAR FAQIHUDDIN MUHAMMAD | 11 MIPA 2 | 0079052566 | ||||
47 | DAFFA FATHAN MUBINA | 11 MIPA 1 | 0071880280 | ||||
48 | BAGUS GUNTUR RESKY PRASTIO | 11 MIPA 2 | 0095577947 | ||||
49 | MUHAMMAD NABIL SAIFURRAHMAN | 11 MIPA 2 | 0088722009 | ||||
50 | AFIFAH NURIN AISYAH | 11 MIPA 3 | 0087173055 | Innovation of Thermal Pant Based on Sugarcane Bagasse and Rice Husk to Reduce Greenhouse Gas Emission | Environmental | USTADZ ARIFIN AJI NUGROHO, S. Si. | Silver Medal |
51 | NAURA RANIA RAMADHANY | 11 MIPA 3 | 0082308476 | ||||
52 | DIVA RAFEYFA ASYLA | 11 MIPA 3 | 0082126099 | ||||
53 | PUTRI KARINA NUR’AINI | 11 MIPA 3 | 0079855244 | ||||
54 | MARIZA AINUN JARIYAH | 11 MIPA 3 | 0148614636 | ||||
55 | GESANG RAGIL PRAMESTI | 11 MIPA 3 | 0086102113 | GRANVERA: Punica Granatum Seed and Aloe Vera Innovation as Antibacterial Acne Patch | Life Science | USTADZAH SUSANTI RAHAYU, M. Pd. | Silver Medal |
56 | HANUM FAIROEZ EZZATEE | 11 MIPA 3 | 0089784091 | ||||
57 | AZZA RIDHA HASTUTI | 11 MIPA 3 | 0086004532 | ||||
58 | MARISA AMALIAH MA’ARIF | 11 MIPA 3 | 0074261198 | ||||
59 | HASNA LUTHFIA SHOLIHA | 11 MIPA 4 | 0083131198 |
Terima kasih atas kerja sama Tim dan dukungan serta do’a dari asatidz, asatidzah, dan semua pihak.
Semoga pencapaian ini menjadi motivasi untuk yang lain terus berkarya dan berprestasi. Aamiin 🤲🏻
Pusat Prestasi Trensains
Kesempatan semakin berkurang, mari bergabung menjadi santri Trensains melalui Jalur Tes Tulis 2